SUB COMMITTEE
1. ENDOWMENT COMMITTEE
Sino | Name | Position | Number |
---|---|---|---|
1 | P P Abdurahiman | Chairman | 9895762665 |
2 | P.M.Mohammedkoya | Convener | 9847007940 |
3 | P.O.Basheer | - | 9349129371 |
4 | K.P.Fasaludheen | - | 9387430467, 7012613084 |
5 | A.K.Abdul Rahiman | - | 8606830960 |
6 | Kothur Mohammed | - | 9446944431 |
2. FOREIGN AND OUTSTATION COMMITTEE
Sino | Name | Position | Number |
---|---|---|---|
1 | V.K.P. Ismayil Haji | Chairman | 8893899909 |
2 | A.K. Abdul Rahiman | Convener | 8606830960 |
3 | K.P.Haneefa | - | 9495600090 |
4 | P.P.Abdul Rasheed | - | 9444159764 |
5 | S.Zubair haji | - | 9895755725 |
6 | Harris Abudhabi | - | 8547410313 |
7 | N.E.Abdul Azeez | - | 9745559333 |
8 | K.S.Haleel rahman | - | 9447464454 |
9 | Er.P.MammedKoya | - | 9847002319 |
10 | Dr.P.Unneen | - | 9447180941 |
11 | Abdul Majeed Naha | - | 7736360690 |
12 | P.K.Assankoya | - | 9633544000 |
3. CENTRAL ZAKATH COMMITTE
Sino | Name | Position | Number |
---|---|---|---|
1 | Kothurmohammed | Chairman | 9446344431 |
2 | T.K.Abdul Kareem | Convener | 9447022832 |
3 | ZainulAbid.P | - | 9495902886 |
4 | Er.K.M.Salim | - | 9846004911 |
5 | M.Yahya Thiruvannur | - | 9995821165 |
6 | K.V.Mohammedkutty | - | 9895359015 |
7 | N.E.Abdul Azeez | - | 9745559333 |
8 | ENGR. P.ABDUL RAZAQUE | - | 9895517849 |
4. EDUCATION AND CAREER GUIDANCE
Sino | Name | Position | Number |
---|---|---|---|
1 | Hamza Palakki | Chairman | 9744139999 |
2 | Prof.Majeed.A | Convener | 8113949468 |
3 | Basheer Master Vazhakkad | - | 9847858104 |
5 | Arshad Thottathil | - | 9847051212 |
6 | Dr. Shahuddin Ali | - | - |
7 | Mohamed Roshan | - | 9895098103 |
8 | T.M. Koya | - | - |
9 | P. Mohammed Ashraf | - | 9447951557 |
10 | Prof. V.U. Noorudheen | - | 9447404701 |
11 | Dr. Hassan Babu | - | 9847173112 |
12 | P.P. Muhammed | - | 9495363358 |
13 | Faijas | - | 9349101232 |
14 | B.P.A. Basheer | - | 9847858104 |
15 | Prof. E.P. Imbichikoya | - | 9446253099 |
5. CULTURAL AFFAIRS
Sino | Name | Position | Number |
---|---|---|---|
1 | Prof.V.M.Abdul Mujeeb | Chairman | 9847528856 |
2 | Ummer Vellalassery | Convener | 9847339613 |
3 | Dr. K. Aboobakker | - | 9388700869 |
4 | T.K. Abdul Nazer | - | 9884079988 |
5 | Er. K. Mammootty | - | 9447549555 |
6 | T.K. Abdul Kareem | - | 9447022832 |
7 | Shamseer Kaithery | - | 9846959944 |
8 | P.K. Muhammed | - | 9846081475 |
9 | M. Sulfiker | - | 9995931372 |
10 | Zubair P.N.M (Mankavu) | - | 8891162452 |
11 | Adam Ayub, ERNAKULM | - | 9847247454 |
6. CANCER AND KIDNEY PATIENTS RELIEF FUND
Sino | Name | Position | Number |
---|---|---|---|
1 | Niyas Pulikkalakath | Chairman | 9447778402 |
2 | K.P.Haneefa | Convener | 9495600090 |
3 | A.P. Kunhamu | - | 9446464948 |
4 | Dr. Hamza Thayyil | - | 9847088384 |
5 | K. Faisal, Padanilam | - | 9744223166 |
6 | M. Sulfiker | - | 9995931372 |
7 | B.T. Kunhu | - | 9446333583 |
8 | V. Muhammed Sherif | - | 9447676750 |
9 | Edathil Hameed (Theruvath Kadav) | - | 9447457556 |
10 | Abdul Nazar P.M | - | 9846688088 |
11 | Dr. E. Mohammed Shereef (TVM) | - | 9447428211 |
7. PUBLIC UTILITY FUND
Sino | Name | Position | Number |
---|---|---|---|
1 | K.Abdul Azeez | Chairman | 9847837777 |
2 | C.P.M.saeed Ahammed | Convener | 9447015513 |
3 | P. Abdul Ali | - | 9961085750 |
4 | P.K. Mohammed Thiruvannur | - | 9846081475 |
5 | Najeer A. (Kollam) | - | 9496426011 |
6 | N. Kader Master | - | 9446642317 |
7 | T. Abdul Azeez | - | 9895799008 |
8 | Habeeb N. | - | 9895681607 |
9 | Fousad | - | 9895984631 |
10 | M. Zakariya | - | 9846195718 |
8. C.N.AHAMED MOULAVI ENDOWMENT
Sino | Name | Position | Number |
---|---|---|---|
1 | Jamal Kochagadi | Chairman | 9020180904 |
2 | K.P.U.Ali | Convener | 9447446127 |
3 | P. Mohammed Musthafa | - | 9495252260 |
4 | A.P. Kunhamu | - | 9446464948 |
5 | Musthafa Mohammed | - | 9895727374 |
6 | Kothur Mohamed | - | 9446344431 |
7 | Prof. M.A. Fareed | - | 9447405772 |
8 | V.M. Mujeeb | - | 9847528856 |
9 | R.P. Ashraf | - | 9496345937 |
10 | T.K. Abdul Azeez | - | 9495645737 |
9. M.S.ABOOHAJI M.S.S IQRA COMMUNITY HEALTH CLINIC, CHAKKUMKADAVU
Sino | Name | Position | Number |
---|---|---|---|
1 | Er.C.A.Kunhammu | Chairman | 9847006079 |
2 | Ahamed Sakeer | Convener | 9895159041 |
3 | Er. P. Mammed Koya (G.S) | - | 9847002319 |
4 | P.T. Mahaboob | - | 9895249343 |
5 | C.P.M. Saeed Ahamed | - | 9447015513 |
6 | K.M. Mansoor Ahmed | - | 9895296636 |
7 | Usman Alli | - | 9895997734 |
10. KHALID DAWOOD AL-MARZOOK M.S.S. HEALTH CENTRE, MUGHADAR
Sino | Name | Position | Number |
---|---|---|---|
1 | Dr.O.P.Mohammed Ali | Chairman | 9387528260 |
2 | M.Sulfiker | Convener | 9995931372 |
3 | E.V. Abdul Azeez | - | 9847232146 |
4 | P.O. Basheer | - | 9349129371 |
5 | Er. P. Mammedkoya (G.S) | - | 9847002319 |
6 | Hassankoya M. | - | 9895519718 |
7 | T.K. Abdul Azeez | - | 9895799008 |
8 | Rafi, Mugahar | - | 9995042084 |
9 | Rasheed Ahammed | - | 9846322328 |
11. MEDICAL AID CENTRE MEDICAL COLLEGE, KOZHIKODE
Sino | Name | Position | Number |
---|---|---|---|
1 | N.E.Abdul Azeez | Chairman | 9745559333 |
2 | P.P.Abdul Rahim | Convener | 9349165092 |
3 | Kovoor Mohamed koya | - | 7907095362 |
4 | V. Muhammed Sherif | - | 9447676750 |
5 | Sannaf Palakkandy | - | 9846158050 |
6 | P.T. Moideen Kutty | - | 9895762660 |
7 | Ummer Vellalassery | - | 9847339613 |
8 | Kothur Mohammed | - | 9446944431 |
9 | Niyas Pulikkalakath | - | 9447778402 |
10 | ER.P.MAMMEDKOYA | General Secretary | 9847002319 |
12. JOURNAL
Sino | Name | Position | Number |
---|---|---|---|
1 | K.P.U. Ali | Chairman | 9447446127 |
2 | C.P.M. Saeed Ahammed | Convener | 9447015513 |
3 | Kader Palazhi | Editor | 9446477029 |
4 | Muhammed Musthafa | - | 9495252260 |
5 | Er. P. Mammed Koya | Gen. Secretary | 9847002319 |
6 | Abdul Ali P., Palakutty | - | 9961085750 |
7 | A.P. Kunhammu | - | 9446464948 |
8 | N.P. Abdul Azeez, Kottayam | - | 9446434759 |
9 | Hamza Palakki | - | 9744139999 |
13. LEGAL CELL COMMITTEE
Sino | Name | Position | Number |
---|---|---|---|
1 | Adv.P.V.Sainudheen | Chairman | 9846088991 |
2 | A.Harris | Convener | 9895303132 |
3 | Adv. K.M. Abdul Rasheed | - | 9447302410 |
4 | Adv. T.M. Khalid | - | 9946292000 |
5 | Adv. K.S.A. Basheer | - | 9497558258 |
6 | Adv. P.K. Aboobacker | - | 9847612511 |
7 | A.P. Kunhamu | - | 9446464948 |
8 | Adv. Y. Sudheer | - | 9447206846 |
9 | Adv. Haneef | - | - |
10 | Adv. K.J. Noushad | - | 9446852776 |
14. PROJECT COMMITTEE
Sino | Name | Position | Number |
---|---|---|---|
1 | Niyas Pulikkalakath | Chairman | 9447778402 |
2 | M.Khalid | - | 9847007770 |
3 | A.K.Abdulrahiman | Convener | 8606830960 |
4 | N.E. Abdul Azeez | - | 9745559333 |
5 | P.T. Moideenkutty | - | 9895762660 |
6 | T.S. Nizamudheen | - | 9847054473 |
7 | T.K. Abdul Kareem | - | 9447022832 |
8 | Hassan Haji Alanallu R | - | 9846273232 |
9 | P.V. Ahammed Kutty | - | 9447476915 |
14. M.S.S. POYILOOR EDUCATIONAL COMPLEX CONSTRUCTION COMMITTEE
Sino | Name | Position | Number |
---|---|---|---|
1 | P.O.Hashim | Chairman | 9846090799 |
2 | Ibrahim Punathil | Convenor | 9447235128 |
3 | Er.P.Mammed Koya | Consultant | 9847002319 |
4 | Dr.P.Unneen | President MSS | 9447180941 |
5 | C.P.Kunhimuhammed | - | 9895099990 |
6 | N.E.Abdul Azeez | - | 9745559333 |
7 | P.P.Muhammed | - | 9495363358 |